Fall 2010 Schedule
Schedule - Complete Season Schedule
| Matches for Sunday, September 12, 2010 | ||||
| Bayland Park 2 | 1:00PM | The Gray Matter | vs | Penguins |
| Bayland Park 2 | 3:00PM | Dragons | vs | Bayland SC |
| Bear Creek Park TBD | 1:00PM | Olympia I | vs | Cougars |
| Bear Creek Park TBD | 1:00PM | Force | vs | Foresters |
| Bear Creek Park TBD | 3:00PM | Olympia 6 | vs | Gladiators |
| Bear Creek Park TBD | 3:00PM | Olympia II | vs | Challengers II |
| Bear Creek Park TBD | 3:00PM | Orange Crush | vs | Mirage |
| Community Park TBD | 1:00PM | Eagles | vs | Allies |
| Community Park TBD | 3:00PM | Breathless | vs | International |
| Dyess Park TBD | 1:00PM | Rebels 2 | vs | Celtics |
| Dyess Park TBD | 1:00PM | Hurricanes | vs | Blue Fusion |
| Dyess Park TBD | 1:00PM | United Nations FC | vs | North Harris United |
| Dyess Park TBD | 3:00PM | Green Machine | vs | Arsenal |
| Dyess Park TBD | 3:00PM | Spartans | vs | Iothas |
| George Bush Park TBD | 1:00PM | Diablos | vs | The Gunners |
| Meyer Park TBD | 1:00PM | Moroccan Funk | vs | The Express |
| Meyer Park TBD | 1:00PM | Mach 1 | vs | Rebels |
| Meyer Park TBD | 3:00PM | Angels | vs | Tornados |
| Meyer Park TBD | 3:00PM | Zoyto | vs | Greyhounds |
Team managers - please be sure to bring your match reports to the game and verify the results with the referee after the match.
